DC-DC Converters
From low-power board mount POLs to high power chassis mount converters and railway cassettes, our broad DC-DC product line offers a variety of high-power density solutions ensuring seamless power conversion integration and management catered for a wide range of applications.
Product Resources

Blog Post
The Hidden Cost of Intelligence: AI and the Energy Equation
Power Supplies
Explore the hidden energy costs of artificial intelligence and learn how AI is reshaping data center demands.
Read Blog Post
Blog Post
5 Critical Power Supply Challenges in Industrial Automation
Power Supplies
Learn about common challenges faced by industrial automation systems and how the right power supply can help solve them
Read Blog PostAttribute Filters
346 Products
Product | Power (W) | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Isolated | Dimensions L x W x H (mm) |
---|---|---|---|---|---|---|---|
![]() |
10 ~ 15 | 150 ~ 1500 | 5 ~ 24 | 0.625 ~ 2 | DIN Rail | Yes | 122.3 x 57.3 x 43.5 |
![]() |
10 ~ 15 | 150 ~ 1500 | 5 ~ 24 | 0.625 ~ 2 | Chassis Mount | Yes | 122.3 x 57.3 x 32 |
![]() |
30 | 150 ~ 1500 | 12 ~ 48 | 0.625 ~ 2.5 | DIN Rail | Yes | 135 x 70 x 43.5 |
![]() |
30 | 150 ~ 1500 | 12 ~ 48 | 0.625 ~ 2.5 | Chassis Mount | Yes | 135 x 70 x 32 |
![]() |
45 | 150 ~ 1500 | 12 ~ 48 | 0.938 ~ 3.75 | DIN Rail | Yes | 135 x 70 x 43.5 |
![]() |
45 | 150 ~ 1500 | 12 ~ 48 | 0.938 ~ 3.75 | Chassis Mount | Yes | 135 x 70 x 32 |
0.9 ~ 7.5 | 4.75 ~ 36 | 1.8 ~ 15 | 0.5 | Through Hole | No | 11.6 x 7.6 x 10.2 | |
1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.03 ~ 0.3 | Surface Mount | Yes | 12.75 x 10.7 x 7, 15.24 x 10.7 x 7 | |
1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.03 ~ 0.3 | Surface Mount | Yes | 12.75 x 10.70 x 7.00, 15.24 x 10.70 x 7.00 | |
1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.303 | Through Hole | Yes | 11.6 x 6 x 10.2 | |
1 | 4.5 ~ 26.4 | 3 ~ 15 | 0.034 ~ 0.303 | Through Hole | Yes | 19.65 x 6 x 10.2 | |
1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.303 | Through Hole | Yes | 11.6 x 6 x 10.2 | |
1 | 4.5 ~ 26.4 | 3 ~ 15 | 0.034 ~ 0.303 | Through Hole | Yes | 19.65 x 7.05 x 10.2 | |
1 | 4.5 ~ 5.5 | 5 | 0.2 | Through Hole | Yes | 19.6 x 6 x 10.2 | |
1 | 4.5 ~ 13.2 | 5 ~ 15 | 0.033 ~ 0.2 | Surface Mount | Yes | 13.7 x 9.2 x 7.4, 16.2 x 9.2 x 7.4 | |
1 | 4.5 ~ 26.4 | 5 ~ 15 | 0.033 ~ 0.2 | Through Hole | Yes | 19.5 x 6.1 x 10.2 | |
1 | 4.5 ~ 26.4 | 5 ~ 15 | 0.067 ~ 0.2 | Through Hole | Yes | 11.6 x 6.0 x 10.2 | |
1 | 4.5 ~ 5.5 | 5 | 0.2 | Through Hole | Yes | 19.6 x 7.05 x 10.2 | |
1 | 2.97 ~ 16.5 | 5 ~ 15 | 0.066 ~ 0.2 | Surface Mount | Yes | 12.75 x 10.7 x 7 | |
1.65 ~ 2.5 | 6 ~ 28 | 3.3 ~ 5 | 0.5 | Through Hole | No | 11.6 x 8.5 x 10.4 | |
1.8 ~ 15 | 4.75 ~ 36 | 1.8 ~ 15 | 1 | Through Hole | No | 11.6 x 7.6 x 10.2 | |
1.98 ~ 3 | 9 ~ 18 | 3.3 ~ 15 | 0.1 ~ 0.6 | Through Hole | Yes | 31.75 x 20.32 x 10.16 | |
1.98 ~ 3 | 9 ~ 72 | 3.3 ~ 15 | 0.1 ~ 0.6 | Through Hole | Yes | 31.75 x 20.32 x 10.16 | |
![]() |
2 | 4.5 ~ 26.4 | 6 ~ 20 | 0.05 ~ 0.22 | Through Hole | Yes | 19.65 x 7.05 x 10.2 |
2 | 4.5 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.606 | Through Hole | Yes | 19.65 x 7.05 x 10.2 |
Loading more products . . .