SMPS Transformers

Purposed for high-efficiency, energy-sensitive applications in input off-line and universal input off-line switch mode power supplies, as well as resonant converters with 360-400 VDC input, our SMPS Transformers are ideal for delicate, higher-end products which require peak performance.

Product Resources
Preview

Attribute Filters

29 Products
Share Results
Share Results
Compare (max 10 products)
Product 3D Model Datasheet Power (W) Voltage Input Range (VDC) Output Voltage (VDC) Output Current (A) Dielectric Strength (Vrms) Switching Frequency (KHz) Turns Ratio
3D Model Datasheet 150 360 ~ 400 12 12.5 4000 70 ~ 120 35:2:2:3
3D Model Datasheet 150 360 ~ 400 24 6.2 4000 70 ~ 120 35:4:4:3
3D Model Datasheet 150 360 ~ 400 48 3.1 4000 70 ~ 120 35:8:8:3
3D Model Datasheet 200 360 ~ 400 12 16.7 4000 70 ~ 120 35:2:2:3
3D Model Datasheet 200 360 ~ 400 24 8.3 4000 70 ~ 120 35:4:4:3
3D Model Datasheet 200 360 ~ 400 48 4.2 4000 70 ~ 120 35:8:8:3
3D Model Datasheet 250 360 ~ 400 12 20.8 4000 70 ~ 120 35:2:2:3
3D Model Datasheet 250 360 ~ 400 24 10.4 4000 70 ~ 120 27:3:3:2
3D Model Datasheet 250 360 ~ 400 48 5.2 4000 70 ~ 120 27:6:6:2
3D Model Datasheet 12 125 ~ 375 5 1.25 4000 60 ~ 150 140:6:6:16
3D Model Datasheet 12 125 ~ 375 24 0.3 4000 60 ~ 150 140:22:6:16
3D Model Datasheet 13 125 ~ 375 12 0.55 4000 60 ~ 150 140:9:7:18
3D Model Datasheet 13 125 ~ 375 12 0.55 4000 60 ~ 150 136:13:13:15
3D Model Datasheet 13 125 ~ 375 24 0.28 4000 60 ~ 150 140:27:27:16
3D Model Datasheet 15 125 ~ 375 5 1.5 4000 60 ~ 150 160:7:7:18
3D Model Datasheet 15 125 ~ 375 12 0.7 4000 60 ~ 150 160:10:7:16
3D Model Datasheet 16 125 ~ 375 12 0.65 4000 60 ~ 150 160:14:14:16
3D Model Datasheet 3 125 ~ 375 12 0.25 4000 132 8.1:1
3D Model Datasheet 3 125 ~ 375 24 0.13 4000 132 4:1
3D Model Datasheet 3 125 ~ 375 5 0.6 4000 132 18.9:1
3D Model Datasheet 3 125 ~ 375 12 0.25 4000 132 8.1:1
3D Model Datasheet 3 125 ~ 375 24 0.125 4000 132 4:1
3D Model Datasheet 3 125 ~ 375 5 0.6 4000 132 18.9:1
3D Model Datasheet 9 125 ~ 375 12 0.35 4000 132 9.5:1:1
3D Model Datasheet 9 125 ~ 375 24 0.4 4000 132 4.4:1
Loading more products . . .
arrow up icon