DC-DC Converters

From low-power board mount POLs to high power chassis mount converters and railway cassettes, our broad DC-DC product line offers a variety of high-power density solutions ensuring seamless power conversion integration and management catered for a wide range of applications.

Product Resources
Preview

Attribute Filters

330 Products
Share Results
Share Results
Compare (max 10 products)
Product Power (W) Input Voltage Range (VDC) Output Voltage (VDC) Output Current (A) Mounting Type Isolated Dimensions L x W x H (mm)
0.9 ~ 7.5 4.75 ~ 36 1.8 ~ 15 0.5 Through Hole No 11.6 x 7.6 x 10.2
1 2.97 ~ 26.4 3.3 ~ 15 0.03 ~ 0.3 Surface Mount Yes 12.75 x 10.7 x 7, 15.24 x 10.7 x 7
1 2.97 ~ 26.4 3.3 ~ 15 0.03 ~ 0.3 Surface Mount Yes 12.75 x 10.70 x 7.00, 15.24 x 10.70 x 7.00
1 2.97 ~ 26.4 3.3 ~ 15 0.067 ~ 0.303 Through Hole Yes 11.6 x 6 x 10.2
1 4.5 ~ 26.4 3 ~ 15 0.034 ~ 0.303 Through Hole Yes 19.65 x 6 x 10.2
1 2.97 ~ 26.4 3.3 ~ 15 0.067 ~ 0.303 Through Hole Yes 11.6 x 6 x 10.2
1 4.5 ~ 26.4 3 ~ 15 0.034 ~ 0.303 Through Hole Yes 19.65 x 7.05 x 10.2
1 4.5 ~ 5.5 5 0.2 Through Hole Yes 19.6 x 6 x 10.2
1 4.5 ~ 13.2 5 ~ 15 0.033 ~ 0.2 Surface Mount Yes 13.7 x 9.2 x 7.4, 16.2 x 9.2 x 7.4
1 4.5 ~ 26.4 5 ~ 15 0.033 ~ 0.2 Through Hole Yes 19.5 x 6.1 x 10.2
1 4.5 ~ 26.4 5 ~ 15 0.067 ~ 0.2 Through Hole Yes 11.6 x 6.0 x 10.2
1 4.5 ~ 5.5 5 0.2 Through Hole Yes 19.6 x 7.05 x 10.2
1 2.97 ~ 16.5 5 ~ 15 0.066 ~ 0.2 Surface Mount Yes 12.75 x 10.7 x 7
1.65 ~ 2.5 6 ~ 28 3.3 ~ 5 0.5 Through Hole No 11.6 x 8.5 x 10.4
1.8 ~ 15 4.75 ~ 36 1.8 ~ 15 1 Through Hole No 11.6 x 7.6 x 10.2
1.98 ~ 3 9 ~ 18 3.3 ~ 15 0.1 ~ 0.6 Through Hole Yes 31.75 x 20.32 x 10.16
1.98 ~ 3 9 ~ 72 3.3 ~ 15 0.1 ~ 0.6 Through Hole Yes 31.75 x 20.32 x 10.16
2 4.5 ~ 26.4 6 ~ 20 0.05 ~ 0.22 Through Hole Yes 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 3.3 ~ 15 0.067 ~ 0.606 Through Hole Yes 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 3.3 ~ 15 0.067 ~ 0.606 Through Hole Yes 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 5 ~ 15 0.067 ~ 0.4 Through Hole Yes 19.6 x 7.2 x 10.2
2 4.5 ~ 75 3.3 ~ 15 0.067 ~ 0.5 Through Hole Yes 21.8 x 9.2 x 11.1
2 2.97 ~ 26.4 3.3 ~ 15 0.067 ~ 0.606 Through Hole Yes 19.65 x 7.05 x 11.5
3 9 ~ 75 3.3 ~ 15 0.1 ~ 0.7 Through Hole Yes 21.8 x 9.2 x 11.1
3 ~ 4.2 4.7 ~ 121 3.3 ~ 24 0.08 ~ 0.9 Through Hole Yes 20 x 31 x 8.5, 20 x 33 x 8.5
Loading more products . . .
arrow up icon