AC-DC Converters
Built to meet the rigorous demand of modern technology, our efficient, high-density AC-DC power supplies deliver top-tier performance and dependability and are designed for the server, storage, networking, industrial, and telecommunications industries.
Product Resources
.png)
Blog Post
5 Critical Power Supply Challenges in Industrial Automation
Power Supplies
Learn about common challenges faced by industrial automation systems and how the right power supply can help solve them
Read Blog Post
Blog Post
Power Supply Back Pressures in Applications
Power Supplies
Ensure optimal PSU airflow and selection with Bel Power Solutions' strategies for effective power supply cooling.
Read Blog PostAttribute Filters
273 Products
Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Package | Dimensions L x W x H (mm) |
---|---|---|---|---|---|---|---|
![]() |
1.98 ~ 3 | 85 ~ 305 | 3.3 ~ 24 | 0.125 ~ 0.6 | Through Hole | Open Frame | 26.4 x 17.6 x 11 |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Through Hole | Enclosed | 41.1 x 21 x 20 | |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Through Hole | Open Frame | 39.5 x 19.4 x 18.3 | |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Chassis Mount | Open Frame | 49.5 x 18 x 17.5 | |
6 | 85 ~ 264 | 5 ~ 24 | 0.25 ~ 1.2 | Through Hole | Enclosed | 50.8 x 25.4 x 16.74 | |
6 | 85 ~ 264 | 5 ~ 24 | 0.25 ~ 1.2 | Through Hole | Open Frame | 48.6 x 23.3 x 16.2 | |
10 ~ 10.8 | 85 ~ 264 | 5 ~ 24 | 0.45 ~ 2 | Through Hole | Enclosed | 50.8 x 25.4 x 20.55 | |
10 ~ 10.8 | 85 ~ 264 | 5 ~ 24 | 0.45 ~ 2 | Through Hole | Open Frame | 48.6 x 23.3 x 20.48 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Through Hole | Enclosed | 40.64 x 27.94 x 19.6 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Through Hole | Open Frame | 38.1 x 25.4 x 19.4 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Chassis Mount | Open Frame | 54.6 x 25.4 x 17.3 | |
13.2 ~ 21.6 | 90 ~ 264 | 3.3 ~ 24 | 0.9 ~ 4 | Through Hole | Open Frame | 60.5 x 40.6 x 20.4 | |
14 ~ 15.4 | 85 ~ 264 | 5 ~ 48 | 0.32 ~ 2.8 | Through Hole | Enclosed | 61.98 x 44.96 x 23.09 | |
14 ~ 15.4 | 85 ~ 264 | 5 ~ 48 | 0.32 ~ 2.8 | Through Hole | Open Frame | 59.2 x 42.3 x 22.9 | |
17.5 ~ 20.4 | 85 ~ 264 | 5 ~ 48 | 0.42 ~ 3.5 | Through Hole | Enclosed | 61.98 x 44.96 x 23.09 | |
17.5 ~ 20.4 | 85 ~ 264 | 5 ~ 48 | 0.42 ~ 3.5 | Through Hole | Open Frame | 59.2 x 42.3 x 22.9, N/A | |
19.8 ~ 40 | 90 ~ 264 | 3.3 ~ 48 | 0.834 ~ 6 | Chassis Mount | Open Frame | 76.2 x 50.8 x 19 | |
20 ~ 25 | 90 ~ 264 | 5 ~ 48 | 0.52 ~ 4 | Through Hole | Enclosed | 53.1 x 30.3 x 24.8, N/A | |
20 ~ 25 | 90 ~ 264 | 5 ~ 48 | 0.52 ~ 4 | Through Hole | Open Frame | 50.8 x 27.94 x 24.9 | |
20 ~ 25 | 90 ~ 264 | 5 ~ 48 | 0.52 ~ 4 | Chassis Mount | Open Frame | 70.5 x 27.94 x 23 | |
30 ~ 36 | 90 ~ 264 | 5 ~ 48 | 0.75 ~ 6 | Through Hole | Enclosed | 78.8 x 40.7 x 28.8 | |
30 ~ 36 | 90 ~ 264 | 5 ~ 48 | 0.75 ~ 6 | Chassis Mount | Open Frame | 76.2 x 38.1 x 25.4 | |
30 ~ 36 | 90 ~ 264 | 5 ~ 48 | 0.75 ~ 6 | Through Hole | Open Frame | 76.2 x 38.1 x 27.94 | |
30 ~ 40 | 90 ~ 264 | 5 ~ 48 | 0.83 ~ 6 | Through Hole | Enclosed | 54.37 x 54.37 x 26.5 | |
30 ~ 40 | 90 ~ 264 | 5 ~ 48 | 0.83 ~ 6 | Chassis Mount | Open Frame | 68.58 x 50.8 x 23.9 |
Loading more products . . .