SMD Inductors
Engineered for high-density applications, our SMD inductors offer compact and efficient solutions that fit flawlessly in crowded PCB layouts. Available in open frame or shielded constructions, these inductors are ideal for consumer electronics and compact space designs.
Product Resources

Blog Post
Selecting Surface Mount Inductors For DC to DC Converter Applications
Inductor Chokes/Coils
Get the most from your DC to DC Converters with our guide to selecting the right surface mount inductors.
Read Blog PostAttribute Filters
147 Products
Product | Inductance (uH) | Current (A) | Current Saturation - Isat (A) | DCR (Ohm) | Height (mm) | Shielding | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|
1.2 ~ 47 | 0.25 ~ 1.1 | 0.23 ~ 1.1 | 117 ~ 1820 | 1.2 ~ 1.8 | Yes | -40 ~ +105 | |
1 ~ 47 | 0.3 ~ 1.9 | 0.28 ~ 2 | 78 ~ 1262 | 1.2 ~ 1.8 | Yes | -40 ~ +105 | |
1 ~ 47 | 0.4 ~ 1.75 | 0.32 ~ 3 | 75 ~ 1710 | 1.2 ~ 1.5 | Yes | -40 ~ +105 | |
0.1 ~ 10 | 1 ~ 7 | 1 ~ 8 | 13 ~ 660 | 0.8 ~ 1 | Yes | -55 ~ +125 | |
0.1 ~ 10 | 0.7 ~ 10 | 0.9 ~ 11.5 | 6 ~ 800 | 0.8 ~ 1.2 | Yes | -55 ~ +125 | |
0.1 ~ 10 | 0.95 ~ 10.5 | 1.4 ~ 12.5 | 10 ~ 560 | 0.8 ~ 1.2 | Yes | -55 ~ +125 | |
0.1 ~ 10 | 1.6 ~ 11 | 1.8 ~ 16.5 | 7 ~ 365 | 1 ~ 1.2 | Yes | -55 ~ +125 | |
0.47 ~ 33 | 2.6 ~ 15 | 3.6 ~ 24 | 0.0042 ~ 0.2 | 2.8 ~ 3.8 | Yes | -55 ~ +155 | |
0.0039 ~ 10 | 0.17 ~ 1 | N/A | 0.05 ~ 8.6 | 2.25 | No | -40 ~ +125 | |
0.12 ~ 22 | 0.7 ~ 12 | 1.2 ~ 24 | 4.2 ~ 430 | 0.8 ~ 1.8 | Yes | -40 ~ +125 | |
1 ~ 47 | 0.35 ~ 1.8 | 0.25 ~ 2.1 | 65 ~ 1625 | 1 ~ 1.5 | Yes | -40 ~ +125 | |
1 ~ 47 | 0.32 ~ 1.6 | 0.28 ~ 3.5 | 60 ~ 1440 | 1.2 ~ 1.8 | Yes | -40 ~ +125 | |
1.2 ~ 100 | 0.35 ~ 1.9 | 0.28 ~ 2.4 | 65 ~ 2065 | 1.2 ~ 1.5 | Yes | -40 ~ +125 | |
1 ~ 39 | 0.33 ~ 1.9 | 0.46 ~ 2.6 | 78 ~ 1812 | 1 ~ 1.5 | No | -40 ~ +105 | |
1 ~ 56 | 0.32 ~ 2.3 | 0.4 ~ 3.6 | 64 ~ 1920 | 1.2 ~ 1.8 | No | -40 ~ +105 | |
1 ~ 47 | 0.35 ~ 2.5 | 0.42 ~ 4 | 66 ~ 1730 | 1.2 ~ 1.5 | No | -40 ~ +105 | |
0.24 ~ 0.47 | 3.3 ~ 3.7 | 4.2 ~ 5.7 | 27 ~ 35 | 0.8 | Yes | -55 ~ +125 | |
0.22 ~ 1 | 1.8 ~ 3 | 2.3 ~ 5 | 40 ~ 200 | 0.8 | Yes | -55 ~ +125 | |
0.1 ~ 6.8 | 3 ~ 13.5 | 3 ~ 33 | 2.42 ~ 74.1 | 2.1 ~ 3 | Yes | -55 ~ +125 | |
0.15 ~ 22 | 2.5 ~ 14.3 | 3 ~ 32.5 | 2.31 ~ 99.65 | 2.1 ~ 5 | Yes | -55 ~ +125 | |
0.18 ~ 22 | 3.8 ~ 24 | 4.8 ~ 36 | 1.75 ~ 60.63 | 3.1 ~ 6 | Yes | -55 ~ +125 | |
0.27 ~ 8.2 | 3 ~ 20 | 8 ~ 31.8 | 2.81 ~ 48.73 | 2.1 ~ 7 | Yes | -55 ~ +125 | |
1.8 ~ 10 | 6.6 ~ 18 | 8.5 ~ 22.5 | 4 ~ 22.9 | 8 | Yes | -55 ~ +125 | |
0.28 ~ 15 | 8.7 ~ 25.5 | 11 ~ 55 | 1.5 ~ 19.3 | 3.1 ~ 10 | Yes | -55 ~ +125 | |
4.7 ~ 33 | 8.6 ~ 23 | 13 ~ 39 | 3.3 ~ 22.2 | 10 ~ 13 | Yes | -55 ~ +125 |
Loading more products . . .