Desktop Adapters
Bel's line of Desktop Adapters are designed to meet diverse power requirements, ranging from 12 W to 300 W with a variety of power delivery options. These advanced adapters come with various DC output plugs and AC inlet cords, ensuring global compatibility for your devices. Engineered for high efficiency, our Desktop Adaptors maintain peak performance and compliance with international efficiency regulations.
Product Resources
.png)
Blog Post
5 Critical Power Supply Challenges in Industrial Automation
Power Supplies
Learn about common challenges faced by industrial automation systems and how the right power supply can help solve them
Read Blog Post
Blog Post
Power Supply Back Pressures in Applications
Power Supplies
Ensure optimal PSU airflow and selection with Bel Power Solutions' strategies for effective power supply cooling.
Read Blog PostAttribute Filters
38 Products
Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Operating Temperature Range (ºC) | Efficiency Standards | AC Inlet Type | Region |
---|---|---|---|---|---|---|---|---|
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | Europe, North America | |
15 ~ 19.8 | 90 ~ 264 | 5 ~ 24 | 0.8 ~ 3 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 3 Prong (C14) | North America | |
15 ~ 19.8 | 90 ~ 264 | 5 ~ 24 | 0.8 ~ 3 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | North America | |
15 ~ 30 | 100 ~ 240 | 5 ~ 20 | 1.5 ~ 3 | 0 ~ +40 | CoC Tier 2, Level VI | 3 Prong (C6) | North America | |
20 ~ 24 | 90 ~ 264 | 5 ~ 48 | 0.5 ~ 4 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 3 Prong (C14) | Europe, North America | |
20 ~ 24 | 90 ~ 264 | 5 ~ 48 | 0.5 ~ 4 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | Europe, North America | |
20 ~ 27 | 90 ~ 264 | 5 ~ 24 | 1 ~ 4 | 0 ~ +40 | Level VI | 2 Prong (C8) | N/A | |
25 ~ 36 | 90 ~ 264 | 5 ~ 48 | 0.75 ~ 5 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 3 Prong (C14) | North America | |
25 ~ 36 | 90 ~ 264 | 5 ~ 48 | 0.75 ~ 5 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | N/A | |
25 ~ 36 | 90 ~ 264 | 5 ~ 24 | 1.5 ~ 5 | 0 ~ +40 | Level VI | 3 Prong (C14) | Europe, North America | |
25 ~ 36 | 90 ~ 264 | 5 ~ 24 | 1.5 ~ 5 | 0 ~ +40 | Level VI | 2 Prong (C8) | Europe, North America | |
30 ~ 65 | 90 ~ 264 | 12 ~ 58 | 0.52 ~ 4.58 | 0 ~ +40 | Level VI | 2 Prong (C8), 3 Prong (C14), 3 Prong (C6) | N/A | |
45 ~ 50 | 90 ~ 264 | 9 ~ 48 | 1.05 ~ 5 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 3 Prong (C14) | North America | |
45 ~ 50 | 90 ~ 264 | 9 ~ 48 | 1.05 ~ 5 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | North America | |
45 ~ 57 | 90 ~ 264 | 5 ~ 48 | 1.04 ~ 9 | 0 ~ +40 | Level VI | 3 Prong (C14) | N/A | |
45 ~ 57 | 90 ~ 264 | 5 ~ 48 | 1.04 ~ 9 | 0 ~ +40 | Level VI | 2 Prong (C8) | N/A | |
60 ~ 65 | 100 ~ 240 | 12 ~ 48 | 1.36 ~ 5 | 0 ~ +40 | Level VI | 3 Prong (C14) | Europe | |
60 ~ 65 | 100 ~ 240 | 12 ~ 48 | 1.36 ~ 5 | 0 ~ +40 | Level VI | 2 Prong (C8) | N/A | |
60 ~ 65.52 | 90 ~ 264 | 12 ~ 56 | 1.17 ~ 5 | -20 ~ +40, 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 3 Prong (C14) | Japan, North America | |
60 ~ 65.52 | 90 ~ 264 | 12 ~ 56 | 1.17 ~ 5 | -20 ~ +40, 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | 2 Prong (C8) | North America | |
90 | 90 ~ 264 | 12 ~ 56 | 1.6 ~ 7.5 | -20 ~ +40 | Level VI | 3 Prong (C6) | Europe, North America | |
90 | 90 ~ 264 | 12 ~ 56 | 1.6 ~ 7.5 | -20 ~ +40 | Level VI | 3 Prong (C14) | Europe, North America | |
108 ~ 120 | 90 ~ 264 | 12 ~ 56 | 2.14 ~ 9 | -20 ~ +40 | Level VI | 3 Prong (C6) | Europe, North America | |
108 ~ 120 | 90 ~ 264 | 12 ~ 56 | 2.14 ~ 9 | -20 ~ +40 | Level VI | 3 Prong (C14) | Europe, North America | |
108 ~ 120 | 90 ~ 264 | 12 ~ 56 | 2.14 ~ 9 | -20 ~ +40, 0 ~ +40 | Level VI | 3 Prong (C14) | Europe |
Loading more products . . .