Power Shelves & Racks
Attending to your high-performance computing needs, our AC-DC power shelves provide 12V and 48V output options, while our DC-DC power shelves feature 12V output solutions with -48V DC input. Complementing these are our robust racks, engineered to support and optimize the performance of our power shelves.
Product Resources

Blog Post
The Hidden Cost of Intelligence: AI and the Energy Equation
Power Supplies
Explore the hidden energy costs of artificial intelligence and learn how AI is reshaping data center demands.
Read Blog Post
Blog Post
The Open Compute Project: Powering the Future of Scalable, Efficient Data Centers
Power Supplies
Discover how OCP standards transform power shelves for scalable data centers.
Read Blog PostAttribute Filters
5 Products
Product | Power (W) | Input Voltage Range (VAC) | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (A) | Input Configuration | Configuration (max no. of PSUs) | No. of Output Busbars |
---|---|---|---|---|---|---|---|---|
5000 | 90 ~ 264 | N/A | 12 ~ 48 | 105 ~ 417 | 1-Phase | 5 | 2 (Straight Short) | |
14400 | 200 ~ 480 | 240 ~ 380 | 12 | 1171 | 1-Phase, 3-Phase DELTA, 3-Phase WYE | 3+3, 5+1 | 1 (Offset Short), 1 (Straight Short), 3 (Straight Short) | |
14400 | N/A | -40 ~ -72 | 12 | 1171 | 1-Phase | 3+3, 5+1 | 1 (Offset Short), 1 (Straight Short), 3 (Straight Short) | |
19450 ~ 24060 | 200 ~ 480 | N/A | 54.5 | 352 ~ 440 | 1-Phase, 3-Phase WYE | 5+1, 6+0 | 1 (Offset Long), 1 (Offset Short), 1 (Straight Long), 3 (Straight Long) | |
28860 | 208 ~ 480 | N/A | 50 | 440 | 1-Phase, 3-Phase WYE | 3+3, 5+1 | 1 (OrV3) |
Loading more products . . .