Select Length Units    
Enter Length    
Enter Freq., GHz    
Pick Interface 1  
Pick Interface 2  
Plot Options

Cable Type Part # K1 K2 Cut Off
Frequency (GHz)
Loss in dB/mm @ Cut Off Frequency
Cable Only
Attenuation of 3.5mm Right Angle to 2.9mm Right Angle
48 mm LONG CABLE @ 10 GHz
HP120 88104 17.9 0.594 55
HP120S 88142 15.22 0.59 55
HP160 88163 12.457 0.343 40
HP160S 88164 11.72 0.38 40
HP160U 88327 13.33 0.87 40
HP190 88105 8.248 0.352 28
HP190S 88127 7.45 0.35 28
HP305 88144 5.349 0.35 18
HP305S 88145 4.76 0.37 18
HP450 88123 3.44 0.36 12
LA190S 88315 7.38 0.32 28
LA290S 88242 4.24 0.185 19.7
SW060 FSW060 38.375 0.359 129
SW086 FSW086 22.621 0.63 71
SW110 FSW110 16.151 0.595 55
SW150 FSW150 12.446 0.346 40
SW180 FSW180 7.959 0.341 28
KW430 88238 3.894 0.396 14
KW530 88239 3.079 0.365 11
SM402 88256 10.35 1.24 34
SM405 88257 23.98 1.2 60

Attenuation of the Cable Assembly: '3.5mm Right Angle' to '2.9mm Right Angle', 48 mm long, for Semflex Cables Selected in 'Plot Options' Column @ Frequencies 2.6 to 26 GHz